A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | ||||||||||||
6 | IX | INVESTMENT SECURITIES | ||||||||||
7 | Financial assets mandatorily measured at fair value through profit or loss (a) | 3,994,426 | 1,540,387 | 5,534,813 | 1,770,054 | 272,426 | 2,042,480 | 4,843,489 | 356 | 4,843,845 | ||
8 | Debt instruments measured at fair value through other comprehensive income (b) | - | - | - | - | - | - | - | 3,571,880 | 3,571,880 | ||
9 | Debt instruments measured at amortised cost ( c) | 17,523,153 | 22,336,720 | 39,859,873 | 16,894,456 | 29,718,291 | 46,612,747 | 14,135,554 | 22,748,589 | 36,884,143 | ||
10 | Equity Investment measured at fair value through profit or loss (d) | 2,125 | 11,679 | 13,804 | 2,226 | 7,447 | 9,673 | 2,272 | 6,031 | 8,303 | ||
11 | - | 1,705 | 1,705 | - | - | - | - | - | - | |||
12 | 21,519,704 | 23,890,491 | 45,410,195 | 18,666,736 | 29,998,164 | 48,664,900 | 18,981,315 | 26,326,856 | 45,308,171 | |||
13 |